Every number
Every timer, cap, radius and cooldown, in one table.
Every timer, cap, radius and cooldown in the guide, in one place. If a number in a chapter and a number here ever disagree, this table is wrong and the chapter is right — tell us.
| Getting in | |
| Link: emotes to perform | 3, in order |
| Link: time limit | 10 min |
| Founding | |
| Flags in the pool | 33 (white is neutral) |
| Ceremony: linked players required | 3 |
| Ceremony: window | 10 min |
| Claim window after ceremony | 24 h |
| Activation window after claim | 24 h |
| Clan name length | 3–32 |
| Clan tag length | 2–5 |
| Bases | |
| Declarations per player | 1 |
| New pole grace before public | 7 days |
| Released pole grace before public | 3 days |
| Minimum distance between declared bases | 200 m |
| Watch zone radius | 100 m |
| Solo declaration lapses after (no raise by declarant) | 7 days |
| Raiding | |
| Raid credit dedup (raider clan → victim) | 24 h |
| Raid window (base damage on) | Fri 00:00 → Mon 00:00 UTC |
| Defending | |
| Flag-down clock | 24 h |
| Inactivity → dormant | 7 days |
| Dormant → disbanded | 14 days |
| The scoreboard | |
| Points: raid on #1 / bottom / unranked | 200 / 100 / 100 |
| Alpha week | Mon 00:00 → Mon 00:00 UTC |
| Alphas per week | 3 |
| Season | wipe to wipe |
| After a wipe: raise your flag to bind a new base within | 7 days |
| Player board: minimum kills for K/D | 10 |
| Running a clan | |
| Clan size cap | 10 |
| Join: presence radius at base | 50 m |
| Invite / request / pending no-show expiry | 7 days |
| Leave / kick cooldown | 3 days |
| Leader silent before a succession claim | 7 days |
| Succession: objection window | 48 h |
| No-confidence vote: length | 48 h |
| No-confidence vote: threshold | ⅔ of all full members |
| Failed vote cooldown | 14 days |
| Rename cooldown | 30 days |
| Rebind: confirm window | 24 h |
| Rebind: cooldown between moves | 7 days |
| Vault code length | 4 digits |
| Discord | |
| Guest pass | 24 h, voice only |
| The map | |
| Position fix cadence | 5 min (set by the server) |
| Intruder: alert cooldown per player | 20 min |
| Intruder: pin drops off after | 60 min |
| Pin lifetime | 7 days |
| Getting around | |
| Fast travel points (outhouses, wells, bus stops) | 209 |
| Hub destinations | 31 towns |
| Fair play | |
| Combat log rule | 10 min after contact |
| Watchtower height | 2 (1 on a structure) |
